Description
Features:
- 4.3 inch color touch screen for easy operation and clear vision
- Compact and lightweight design for easy carrying and mounting
- User friendly interface with audible and visual alarm system
- Built-in lithium battery, around 5 hours working time after fully charged
- Multiple infusion modes to satisfy different infusion requirements
- Advanced pressure detection technology
Specification:
Model | IP01 |
Applicable infusion set | Various brand of infusion set, single use 20drops/ml Infusion set diameter: 3.4~4.5mm |
Infusion modes | ml/h(default): Flow rate & volume mode, Flow rate & time mode, Flow rate mode d/min: Drip& volume mode, Drip& time mode, Drip mode |
Flow rate range | 0.1-1500ml/h 0.1-100ml/h, increment 0.1ml/h 101-1500mlml/h, increment 1ml/h |
Infusion dripping speed | 20d/ml, infusion set : 1-500d/min |
Infusion accuracy | ±5% |
Volume to be infused (VTBI) | 0.1—9999ml 0.1-999.9ml/h, increment 0.1ml/h 1000-9999ml, increment 1ml/h |
Purge rate | 1000ml/h |
KVO rate | 2.5ml/h |
Occlusion Pressure | 19kPa, 38kPa, 57kPa, 76kPa, 95kPa, 114kPa, 133kPa (default : 95kPa) |
Air-bubble detection | Smallest size of Air Bubble: 50ul |
Power supply | AC power supply: 100—240V, 50/60Hz ; External DC power supply: 7.4 V |
Battery | Internal rechargeable Lithium battery, 1800mAh |
Battery working time | Around 5 hours (for infusion rate at 100ml/h with a new battery) |
Fuse | T 1A |
Operation environment | Temperature +10~+30ºC Relative Humidity ≤70% Atmospheric Pressure 86 KPa~106KPa |
Storage environment | Temperature -10~+55ºC Humidity ≤80% |
Screen | 4.3” LCD touch screen |
Dimension | 200mm×155.5mm×97mm |
Reviews
There are no reviews yet.