Description
BM 40 Technical Details
| Product designation | Upper arm blood pressure monitor |
|---|---|
| Automatic switch-off | yes |
| Number of memory spaces | 2 x 60 |
| Arrhythmia detection | yes |
| Storage bag/box included in delivery | yes |
| Batteries | yes |
| Low battery indicator | yes |
| Date and time | yes |
| Calculating the average value | yes |
| Large, easy-to-read display | yes |
| Cuff size in cm | 22 – 35 |
| Medical device | yes |
| Incorrect usage message | yes |
|---|---|
| Can be used with mains part | yes |
| Risk indicator | yes |
| Product weight | approx. 387 g (with cuff, without batteries) |
| Product dimensions (L x W x H) | 119 x 109 x 60 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
| HMV (products covered by German health insurance) number | 21.28.01.2100 |
| PZN (German centralised pharmaceutical number) | 2654504 |
| EAN | 4211125658175 |
| Item number | 65815 |







Reviews
There are no reviews yet.