Description
Type | Value |
---|---|
Max. vacuum [kPa/mmHg]:
|
Tolerance:
|
Flow L/min | 15 l/min. ± 10% |
Dimensions mm | 223 x 255 x 95 |
Weight kg | AC 1.7 AC/DC 2.0 |
Drive unit | Membrane |
Power supply | 100-240V, 50-60 Hz |
Power consumption V | 12 V, 3.4A |
Noise level [dB(A)]; measured in Medela acoustic room at 1 m distance | 64.3 |
Protection against electric shock | Type BF |
Medical Device Classification – According to 93/42/EEC | Class IIa |
Protection against electric shock | Class II Equipment |
Ingress Protection | IP21 |
Battery | NiMH |
Operation from battery at full charge | >50 minutes |
Charging time of battery | 5 hours |
Overflow protection | Threefold hygienic design: Floater in canister prevents overflow Safety ChamberMembrane system No overflow can occur into the pump |
Warranty years | 2 Years; Battery 6 months |
Operating temperature, relative humidity, pressure | 5 to 40 °C, 15-93 %, 70-106 kPa |
Transport/storage temperature, relative humidity, pressure | -20 to +50 °C, 15-93 %, 70-106 kPa |
Made in | Switzerland |
SKU | Med014-0250 |
Barcode # | 014-0250 |
Brand | Medela |
Unit Of Measure | Each |
Accessories:
SoftCase Carrying Bag
For safe and discreet transportation of the Clario pump and its accessories.
Car Connection Cable
Allows the Clario and Clario Toni AC/DC pump to be charged in the car.
Available versions:
Clario Airway Suction Pump AC Version
- Clario AC version
- Mains-powered pump.
- Disposable fingertip tubing
Available versions:
Clario Airway Suction Pump AC DC Version
- Clario AC/DC version
- Mains/battery-powered pump.
- Disposable fingertip tubing.
Available versions:
Clario Airway Suction Pump deluxe Version
- Clario AC/DC deluxe version
- Mains/battery-powered pump.
- Disposable fingertip tubing.
- Spare canister.
- SoftCase carrying bag.
Video:
01
02
03
04
05
06
Reviews
There are no reviews yet.