Description
Benefit to the clinician
- Easy tension and release clamp
- High quality pump and manometer
- Easy cleaning
- up to 700mm Hg pressure for secure flow restriction
- Fine release pressure valve for accurate adjustment
- Latex free cuff, avoiding unpleasant skin reactions
Product details
Dimensions | Upper arm cuff 57 cm (22.44 in) x 9 cm (3.54 in) Thigh cuff 96 cm (37.80 in) x 13 cm (5.12 in). (Standard) Child cuff 28 cm (11.02 in) x 6 cm (2.36 in). (Optional) |
Graduation of the scales in mm Hg | In steps of 10 mm Hg |
Graduation of the scales in kPa | In steps of 1 kPa |
Display range mm Hg | Up to 700 mm Hg |
Display range kPa | Up to 93 kPa |
Operating conditions | 10°C (50°F) to 40°C (104°F) |
Relative humidity | 85% (non-condensing) |
Storage/ Transport temperature | 20 °C (-4 °F) to 70 °C (158 °F) |
Storage/ Transport relative humidity | 85%(non-condensing) |
Ordering information
Komprimeter Pneumatic Tourniquet
ART. NO. | REGION | DESCRIPTION |
---|---|---|
5255 | All | komprimeter, latex-free |
Accessories
ART. NO. | REGION | DESCRIPTION |
---|---|---|
11220 | EU | Pump for komprimeter |
11221 | EU | Manometer for komprimeter |
11219 | All | Cuff (childres) for komprimeter |
11222 | All | Cuff (adult) for komprimeter |
11223 | All | Cuff (thigh) for komprimeter |
11224 | EU | Bladder (adult) for komprimeter |
11225 | EU | Bladder (thigh) for komprimeter |
11229 | EU | Cuff w/o bladder (children) for komprimeter |
11227 | EU | Cuff w/o bladder (adult) for komprimeter |
11228 | EU | Cuff w/o bladder (thigh) for komprimeter |
Reviews
There are no reviews yet.